Del. No. | Deliverable Name | File |
---|---|---|
D1.4 | Data management plan | Download |
D2.1 | User Journey Methodology definition – Initial | Download |
D2.2 | User Journey Methodology definition – Final | |
D2.3 | Report for cross-border service gap analysis – Initial | Download |
D2.4 | Report for cross-border service gap analysis – Final | |
D2.5 | ACROSS Governance framework including service design approach – Initial | Download |
D2.6 | ACROSS Governance framework including service design approach – Final | |
D2.7 | Legal and regulatory considerations | |
D3.1 | Design of the ACROSS Data Governance framework for data sovereignty – Initial | Download |
D3.2 | Design of the ACROSS Data Governance framework for data sovereignty – Final | |
D3.3 | Implementation of the ACROSS Data Governance framework for data sovereignty – Initial | Download |
D3.4 | Implementation of the ACROSS Data Governance framework for data sovereignty – Intermediate | |
D3.5 | Implementation of the ACROSS Data Governance framework for data sovereignty – Final | |
D3.6 | Legal requirements | Download |
D3.7 | Legal report | |
D4.1 | Components adaptation for SDG, OOP, eIDAS for National public services – Initial | Download |
D4.2 | Components adaptation for SDG, OOP, eIDAS for National public services – Intermediate | |
D4.3 | Components adaptation for SDG, OOP, eIDAS for National public services - Final | |
D4.4 | Micro Proxies and services catalogue – Initial | Download |
D4.5 | Micro Proxies and services catalogue – Intermediate | |
D4.6 | Micro Proxies and services catalogue – Final | |
D4.7 | User support tools – Initial | Download |
D4.8 | User support tools – Intermediate | |
D4.9 | User support tools – Final | |
D5.1 | System Architecture & Implementation Plan – Initial | Download |
D5.2 | System Architecture & Implementation Plan – Final | |
D5.3 | ACROSS Platform Prototype and applications – Initial | Download |
D5.4 | ACROSS Platform Prototype and applications – Intermediate | |
D5.5 | ACROSS Platform Prototype and applications – Final | |
D6.1 | Use case scenarios and roadmap | Download |
D6.4 | Toolbox for public administration managers, and policymakers - Initial | |
D6.5 | Toolbox for public administration managers, and policymakers - Final | |
D7.1 | ACROSS brochure and public website | Download |
D7.2 | Communication, Networking Plan and Dissemination Strategy | Download |
D7.3 | Dissemination, communication and networking report – Y1 | Download |
D7.4 | Dissemination, communication and networking report – Y2 | |
D7.5 | Dissemination, communication and networking report – Y3 |
Public Deliverables

ACROSS is receiving support from the Horizon Results Booster